The University of Birmingham has ranked among the top places in the UK to study for the cheapest local night out, new research has shown.
WeLoveBrum.co.uk looked at the average cost of some key components of the student night out from the universities that made the Top 20 of The Times and The Sunday Times Good University Guide for 2022.
This included the cost of drink – namely a pint and a tequila shot – plus the all-important end of the night trip to the closest fast food place for a kebab, a portion of cheesy chips before of course getting a taxi home from the nearest city centre.
Coming out top was the University of Aberdeen, as students would only be forking out a modest £21.40 for a night out in the Scottish town.
Rounding out the top three were Lancaster University at £22.28 and the University of Birmingham on £22.66, fairly modest amounts when compared with the priciest nights on the tiles.
Unsurprisingly, the three London universities on the list were the most expensive with Imperial College London topping the lot with a whopping £41.51 – a whole £20 more than the cheapest night out in Aberdeen.
Meanwhile, landing in the middle range were the likes of the universities of Cambridge, Glasgow and Southampton which all hover around the £25 mark.
Best universities for a cheap night out
- University of Aberdeen
- Lancaster University
- University of Birmingham
- Durham University
- Loughborough University
- University of Exeter
- University of Warwick
- University of Strathclyde
- University of Glasgow
- University of Edinburgh
- University of Cambridge
- University of Southampton
- University of Bristol
- University of Bath
- University of York
- University of St Andrews
- University of Oxford
- University College London
- London School of Economics
- Imperial College London
University | Price of a pint | Price of a tequila shot | Price of a doner kebab | Price of cheesy chips | Cost of a taxi home | Total |
University of Aberdeen | £3.35 | £2.75 | £5.50 | £3.50 | £6.30 | £21.40 |
Lancaster University | £4.00 | £2.89 | £4.90 | £2.80 | £7.69 | £22.28 |
University of Birmingham | £3.88 | £2.99 | £5.99 | £3.49 | £6.31 | £22.66 |
Durham University | £3.80 | £3.39 | £7.50 | £3.60 | £4.60 | £22.89 |
Loughborough University | £4.00 | £2.89 | £6.50 | £3.49 | £6.69 | £23.57 |
University of Exeter | £4.00 | £2.99 | £6.50 | £4.00 | £6.20 | £23.69 |
University of Warwick | £4.00 | £2.89 | £5.05 | £3.40 | £8.79 | £24.13 |
University of Strathclyde | £4.00 | £3.25 | £7.50 | £4.80 | £5.00 | £24.55 |
University of Glasgow | £4.00 | £3.25 | £7.50 | £4.80 | £5.63 | £25.18 |
University of Edinburgh | £4.50 | £2.49 | £6.95 | £4.50 | £6.80 | £25.24 |
University of Cambridge | £5.00 | £3.49 | £6.49 | £2.99 | £7.51 | £25.48 |
University of Southampton | £4.50 | £2.89 | £7.00 | £3.50 | £7.92 | £25.81 |
University of Bristol | £4.50 | £2.99 | £7.99 | £5.08 | £5.97 | £26.53 |
University of Bath | £4.65 | £2.99 | £6.80 | £3.49 | £9.82 | £27.75 |
University of York | £5.00 | £2.89 | £9.80 | £5.30 | £6.16 | £29.15 |
University of St Andrews | £3.35 | £2.75 | £6.50 | £4.75 | £12.00 | £29.35 |
University of Oxford | £5.00 | £3.39 | £12.90 | £4.90 | £9.94 | £36.13 |
University College London | £6.00 | £4.99 | £12.50 | £5.95 | £8.19 | £37.63 |
London School of Economics | £6.00 | £4.49 | £12.50 | £5.95 | £9.91 | £38.85 |
Imperial College London | £6.00 | £4.49 | £12.50 | £5.95 | £12.57 | £41.51 |
*Data correct as of 22/09/22
*Data collected using Numbeo, Just Eat, Uber, Wetherspoons app